Current Table at => Very Best CD Rates
| Term as of 7/10/10 | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
| Vanguard Daily | 0.09% | Vanguard Prime Money Market Fund |
| 6 Month CD | 1.23% | Aurora Bank |
| 1 Year CD | 1.55% | Sallie Mae Bank & 1.50%@ Discover Bank |
| 1 Yr US Treasury | 0.29% | US Treasury Rate Quote |
| 18 - Month CD | 1.71% | Aurora Bank |
| 2 Year CD | 2.00% | Stonebridge Bank & Bank of Internet USA |
| 3 Year CD | 2.50% | newDominionDIRECT |
| 4 Year CD | 2.92% | Bank of Internet USA |
| 5 Year CD | 3.06% | Astoria Federal Savings Bank |
| 5 Yr US Treasury | 1.83% | US Treasury Rate Quote |
| 7 Year CD | 3.51% | Pentagon Federal CU aka PenFed |
| 10 Year CD | 3.50% | Discover Bank |
| 10 Yr US Treasury | 3.04% | US Treasury Rate Quote |
Full CD Rate Table at Very Best CD Rates
How many of you remember getting double digit interest rates on money market funds and CD accounts in the 1980s?
I heard on CNBC-TV that banks have over one trillion US dollars above what they need to be "well capitalized" yet they don't lend it out because they are afraid they won't get it paid back. I suspect there is more to it such as they still have bad mortgages on their books that will require that capital if we get a double dip recession so they are being safe. Since they have all this money, they have no incentive to pay high interest rates to attract more deposits.
| Bank | CD Rates - APY in % as of 7/9/10 for $10,001 | ||||
| 6- Mo | 12 Mo | 2-Yrs | 3-Yrs | 5-Yrs | |
| Bank of America (BAC) | 0.35 | 0.80 promo | 1.10 | 1.75 | 2.50 |
| JP Morgan Chase (JPM) Bought WaMu | 0.50 7-mo | 1.01 13-mo | 1.50 | 2.00 | 2.50 |
| Citibank (C) | 0.35 | 0.75 | 1.01 | 1.50 | 2.25 |
| Wells Fargo Bank (WFC) Bought Wachovia | 0.15 | 0.30 | 1.40 27 Mo | 1.90 35 Mo | 2.65% 58 Mo |
| HSBC Bank North America - Branch Rates | 0.10 | 1.01 | 0.75 | 0.75 | 1.70 |
| HSBC Online Rates | 0.10 | 1.01 | 0.75 | NA | NA |
| US Treasury Rates | 0.19 | 0.28 | 0.62 | 1.01 | 1.84 |
| 1-Month CD Daily Chart Click charts to see full size images |
| 6-Month CD Daily Chart |
Since 12/31/98 "Kirk's Newsletter Explore Portfolio" is UP 152% (a double plus another 52%!!) vs. the S&P500 UP a tiny 1.4% vs. NASDAQ down 3.8%!!! (All through
For 2010, as of 7/13/10, the explore portfolio is up 2.1% YTD
vs. DJIA down 0.6% vs. S&P500 down 0.9%!
(Your 1 year, 12 issue subscription will start with next month's issue.)



